Back to Country Profile
Historical Values
Year Value
1996 agriculture: 25% industry: 60% services: 15% (1995 est.)
1997 agriculture: 25% industry: 60% services: 15% (1995 est.)
1998 agriculture: 25% industry: 60% services: 15% (1995 est.)
1999 agriculture: 25% industry: 60% services: 15% (1995 est.)
2000 agriculture: 30% industry: 42% services: 28% (1999 est.)
2001 agriculture: 30% industry: 42% services: 28% (1999 est.)
2002 agriculture: 30% industry: 32% services: 37% (2000 est.)
2003 agriculture: 30.4% industry: 32.3% services: 37.3% (2000 est.)
2004 agriculture: 30.2% industry: 33.8% services: 36% (2002 est.)
2005 agriculture: 30.2% industry: 33.8% services: 36% (2002 est.)
2006 agriculture: 30% industry: 34% services: 36% (2002 est.)
2007 agriculture: 30% industry: 34% services: 36% (2002 est.)
2008 agriculture: 23.3% industry: 43.1% services: 33.6% (2002 est.)
2009 agriculture: 23.3% industry: 43.1% services: 33.6% (2002 est.)
2010 agriculture: 20.9% industry: 46.9% services: 32.1% (2002 est.)
2011 agriculture: 20.7% industry: 47.8% services: 31.5% (2010 est.)
2012 agriculture: 23.1% industry: 47.5% services: 29.4% (2011 est.)
2013 agriculture: 23.3% industry: 42.9% services: 33.8% (2012 est.)
2014 agriculture: 23.4% industry: 47.2% services: 29.4% (2012 est.)
2015 agriculture: 22.4% | industry: 47.6% | services: 30% (2013 est.)
2016 agriculture: 25.2% | industry: 40.9% | services: 33.9% (2015 est.)
2017 agriculture: 25.3% | industry: 41.1% | services: 33.6% (2016 est.)
2018 agriculture: 22.5% (2017 est.) | industry: 47.6% (2017 est.) | services: 29.9% (2017 est.)
2019 agriculture: 22.5% (2017 est.) | industry: 47.6% (2017 est.) | services: 29.9% (2017 est.)
2020 agriculture: 22.5% (2017 est.) | industry: 47.6% (2017 est.) | services: 29.9% (2017 est.)
2021 agriculture: 22.5% (2017 est.) industry: 47.6% (2017 est.) services: 29.9% (2017 est.)
2022 agriculture: 22.5% (2017 est.) industry: 47.6% (2017 est.) services: 29.9% (2017 est.)
2023 agriculture: 22.5% (2017 est.) industry: 47.6% (2017 est.) services: 29.9% (2017 est.)
2024 agriculture: 22.5% (2017 est.) industry: 47.6% (2017 est.) services: 29.9% (2017 est.)